![]() |
Monterey_F109_meyu_12-Aug-10.svm | ||
Track: | Laguna Seca | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1.04 | ||
Setup Type: | Qualifying | ||
Created by: | meyu | ||
[ View Setup Notes ] |
![]() |
MO08_F109_cadoaz1_03-Jun-10.svm | ||
Track: | Montreal 2008 | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1'17'947 | ||
Setup Type: | Qualifying | ||
Created by: | cadoaz1 | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_cadoaz1_26-May-10.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1' 26' 837 | ||
Setup Type: | Qualifying | ||
Created by: | cadoaz1 | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_gurutxiki_24-Apr-10.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1,18,784 | ||
Setup Type: | Qualifying | ||
Created by: | gurutxiki | ||
[ View Setup Notes ] |
![]() |
SH_F109_kicris_31-Mar-10.svm | ||
Track: | Shanghai | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | kicris | ||
[ View Setup Notes ] |
![]() |
VSC08_F109_pawel220119_28-Dec-09.svm | ||
Track: | Valencia Street Circuit FS08 | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1:37.667 | ||
Setup Type: | Qualifying | ||
Created by: | pawel22011991 | ||
[ View Setup Notes ] |
![]() |
_F109_ervin33_19-Dec-09.svm | ||
Track: | MONZA ITALIAN GP 09 BY RPMT | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1,22,900 | ||
Setup Type: | All Purpose | ||
Created by: | ervin33 | ||
[ View Setup Notes ] |
![]() |
_F109_kira_sip_27-Oct-09.svm | ||
Track: | Abu Dhabi F1 Circuit | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1:38:xxx | ||
Setup Type: | All Purpose | ||
Created by: | kira sip | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_impreza974_23-Oct-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1"65 | ||
Setup Type: | Qualifying | ||
Created by: | impreza974 | ||
[ View Setup Notes ] |
![]() |
SC08_F109_kira_sip_20-Oct-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1:19:000 | ||
Setup Type: | All Purpose | ||
Created by: | kira sip | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_kira_sip_20-Oct-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1:27:120 | ||
Setup Type: | All Purpose | ||
Created by: | kira sip | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_kira_sip_20-Oct-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v3.000 | ||
Setup Laptime: | 1:27:120 | ||
Setup Type: | All Purpose | ||
Created by: | kira sip | ||
[ View Setup Notes ] |
![]() |
InterlagosGP4_F109_seua_12-Oct-09.svm | ||
Track: | Interlagos GP4 | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
SuzukaGP4_F109_curgan78_07-Oct-09.svm | ||
Track: | Suzuka GP4 | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | 1:27:072 | ||
Setup Type: | Qualifying | ||
Created by: | curgan78 | ||
[ View Setup Notes ] |
![]() |
SuzukaGP4_F109_ronkit_28-Sep-09.svm | ||
Track: | Suzuka GP4 | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | 1:31.xxx | ||
Setup Type: | All Purpose | ||
Created by: | ronkit | ||
[ View Setup Notes ] |
![]() |
Spa_F109_miki92_03-Sep-09.svm | ||
Track: | Spa Francorchamp | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | 1:45:991 | ||
Setup Type: | All Purpose | ||
Created by: | miki92 | ||
[ View Setup Notes ] |
![]() |
Spa_F109_miki92_30-Aug-09.svm | ||
Track: | Spa Francorchamp | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | 1:46:825 | ||
Setup Type: | All Purpose | ||
Created by: | miki92 | ||
[ View Setup Notes ] |
![]() |
VSC_F109_asenna15_16-Aug-09.svm | ||
Track: | Valencia Street Circuit | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | asenna15 | ||
[ View Setup Notes ] |
![]() |
VSC_F109_asenna15_16-Aug-09.svm | ||
Track: | Valencia Street Circuit | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | asenna15 | ||
[ View Setup Notes ] |
![]() |
VSC_F109_dazzyt_15-Aug-09.svm | ||
Track: | Valencia Street Circuit | ||
Car: | F1 2009 F1RL v2.300 | ||
Setup Laptime: | 1:31:800 | ||
Setup Type: | All Purpose | ||
Created by: | dazzyt | ||
[ View Setup Notes ] |
![]() |
HockenheimGP4_F109_dimiltour53_08-Aug-09.svm | ||
Track: | Hockenheim GP4 | ||
Car: | F1 2009 F1RL v2.100 | ||
Setup Laptime: | 1'14'647 | ||
Setup Type: | Qualifying | ||
Created by: | dimiltour53 | ||
[ View Setup Notes ] |
![]() |
VSC_F109_esammut1983_08-Aug-09.svm | ||
Track: | Valencia Street Circuit | ||
Car: | F1 2009 F1RL v2.100 | ||
Setup Laptime: | 1:34:635 | ||
Setup Type: | All Purpose | ||
Created by: | esammut1983 | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_Nowad_30-Jul-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v2.100 | ||
Setup Laptime: | 1.08.6 | ||
Setup Type: | All Purpose | ||
Created by: | Nowad | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_Nowad_27-Jul-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v2.100 | ||
Setup Laptime: | 1.09.8 | ||
Setup Type: | All Purpose | ||
Created by: | Nowad | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_tonyx75_18-Jul-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.27.400 | ||
Setup Type: | All Purpose | ||
Created by: | tonyx75 | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_seua_18-Jul-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.21.414 | ||
Setup Type: | All Purpose | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_asenna15_15-Jul-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | asenna15 | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_asenna15_15-Jul-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | asenna15 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_gurutxiki_09-Jul-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1,26,728 | ||
Setup Type: | Qualifying | ||
Created by: | gurutxiki | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_R32SIX_08-Jul-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1:30 | ||
Setup Type: | All Purpose | ||
Created by: | R32SIX | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_fabrydiego_05-Jul-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.27.800 | ||
Setup Type: | All Purpose | ||
Created by: | fabrydiego | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_philcourth_01-Jul-09.rar | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.28.236 | ||
Setup Type: | All Purpose | ||
Created by: | philcourth | ||
[ View Setup Notes ] |
![]() |
SC08_F109_Flippinho_29-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.17.238 | ||
Setup Type: | Qualifying | ||
Created by: | Flippinho | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_seua_28-Jun-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v2.000 | ||
Setup Laptime: | 1.27.653 | ||
Setup Type: | Qualifying | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_seua_25-Jun-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.28 | ||
Setup Type: | All Purpose | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
MNL_F109_DuilioBozic_23-Jun-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.15:314 | ||
Setup Type: | Qualifying | ||
Created by: | DuilioBozic | ||
[ View Setup Notes ] |
![]() |
SC08_F109_rigout_20-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.16.953 avec kers | ||
Setup Type: | All Purpose | ||
Created by: | rigout | ||
[ View Setup Notes ] |
![]() |
SC08_F109_rigout_20-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 119916 sans kers | ||
Setup Type: | All Purpose | ||
Created by: | rigout | ||
[ View Setup Notes ] |
![]() |
SC08_F109_sacred10_20-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.22.247 | ||
Setup Type: | Qualifying | ||
Created by: | sacred10 | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_Flippinho_20-Jun-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.22.356 | ||
Setup Type: | Qualifying | ||
Created by: | Flippinho | ||
[ View Setup Notes ] |
![]() |
SC08_F109_F1wnb_18-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:20.586 | ||
Setup Type: | Qualifying | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
SC08_F109_22_the_Ave_15-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:21:108 | ||
Setup Type: | Qualifying | ||
Created by: | 22_the_Ave | ||
[ View Setup Notes ] |
![]() |
SC08_F109_F1wnb_14-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:21.512 | ||
Setup Type: | Race | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
SC08_F109_aquist_13-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:22.067 | ||
Setup Type: | Qualifying | ||
Created by: | aquist | ||
[ View Setup Notes ] |
![]() |
SC08_F109_F1wnb_13-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:23.310 | ||
Setup Type: | Race | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
SC08_F109_AlexMatveev_13-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.22.160 | ||
Setup Type: | Qualifying | ||
Created by: | AlexMatveev | ||
[ View Setup Notes ] |
![]() |
SC08_F109_seua_12-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.23 | ||
Setup Type: | Race | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
SC08_F109_seua_12-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.22.25 | ||
Setup Type: | Qualifying | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
SC08_F109_seua_12-Jun-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.24.22 | ||
Setup Type: | Qualifying | ||
Created by: | seua | ||
[ View Setup Notes ] |
![]() |
VGP_F109_PA-Popov_04-Jun-09.svm | ||
Track: | VITUS GP | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1'49' | ||
Setup Type: | Race | ||
Created by: | PA-Popov | ||
[ View Setup Notes ] |
![]() |
MNL_F109_bbbcars_04-Jun-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.12,314 | ||
Setup Type: | Qualifying | ||
Created by: | bbbcars | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_22_the_Ave_03-Jun-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:25:124 | ||
Setup Type: | Qualifying | ||
Created by: | 22_the_Ave | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_nitro76_03-Jun-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | nitro76 | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_F1wnb_02-Jun-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:27.691 | ||
Setup Type: | All Purpose | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_Padavan_30-May-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:24:582 | ||
Setup Type: | Qualifying | ||
Created by: | Padavan | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_esammut1983_29-May-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:26:201 | ||
Setup Type: | All Purpose | ||
Created by: | esammut1983 | ||
[ View Setup Notes ] |
![]() |
Istanbul_F109_F1wnb_29-May-09.svm | ||
Track: | Istanbul Park | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:30.509 | ||
Setup Type: | All Purpose | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
MNL_F109_Kiscody_29-May-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1,09,2 | ||
Setup Type: | Qualifying | ||
Created by: | Kiscody | ||
[ View Setup Notes ] |
![]() |
MNL_F109_nitro76_27-May-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1.11.5 | ||
Setup Type: | Qualifying | ||
Created by: | nitro76 | ||
[ View Setup Notes ] |
![]() |
MNL_F109_F1wnb_26-May-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | 1:16.608 | ||
Setup Type: | All Purpose | ||
Created by: | F1wnb | ||
[ View Setup Notes ] |
![]() |
SLMT_F109_alcotan_21-May-09.svm | ||
Track: | Singapore LMT | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | alcotan | ||
[ View Setup Notes ] |
![]() |
SC08_F109_vinzz63_20-May-09.svm | ||
Track: | Silverstone Classic 2008 | ||
Car: | F1 2009 F1RL v1.410 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | vinzz63 | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_sleary_08-May-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.400 | ||
Setup Laptime: | 1m16.047 | ||
Setup Type: | All Purpose | ||
Created by: | sleary | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_Riwels_07-May-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.400 | ||
Setup Laptime: | 1:16:900 | ||
Setup Type: | All Purpose | ||
Created by: | Riwels | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_F109_szaszaboy0_04-May-09.svm | ||
Track: | Hungaroring EMG | ||
Car: | F1 2009 F1RL v1.400 | ||
Setup Laptime: | 1:16.489 | ||
Setup Type: | Qualifying | ||
Created by: | szaszaboy0 | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_szaszaboy0_04-May-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.400 | ||
Setup Laptime: | 1:18.364 | ||
Setup Type: | Qualifying | ||
Created by: | szaszaboy0 | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_somsiadd_02-May-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.400 | ||
Setup Laptime: | 1.17.580 | ||
Setup Type: | All Purpose | ||
Created by: | somsiadd | ||
[ View Setup Notes ] |
![]() |
MNL_F109_PA-Popov_25-Apr-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1'12"120 | ||
Setup Type: | Race | ||
Created by: | PA-Popov | ||
[ View Setup Notes ] |
![]() |
Bahrain_F109_mclaren_mer_19-Apr-09.svm | ||
Track: | Bahrain International | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.27.419 | ||
Setup Type: | All Purpose | ||
Created by: | mclaren mercedes | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_spyke70_19-Apr-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.13.500 | ||
Setup Type: | Qualifying | ||
Created by: | spyke70 | ||
[ View Setup Notes ] |
![]() |
MNL_F109_kn6182a_18-Apr-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.11.742 | ||
Setup Type: | Qualifying | ||
Created by: | kn6182a | ||
[ View Setup Notes ] |
![]() |
SH_F109_turponiemin_18-Apr-09.svm | ||
Track: | Shanghai | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1:34.727 | ||
Setup Type: | Qualifying | ||
Created by: | turponieminen | ||
[ View Setup Notes ] |
![]() |
CGP_F109_Andrew1995_17-Apr-09.svm | ||
Track: | Chinese Grand Prix | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1:30:256 | ||
Setup Type: | All Purpose | ||
Created by: | Andrew1995 | ||
[ View Setup Notes ] |
![]() |
CGP_F109_Andrew1995_17-Apr-09.svm | ||
Track: | Chinese Grand Prix | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1:30:256 | ||
Setup Type: | All Purpose | ||
Created by: | Andrew1995 | ||
[ View Setup Notes ] |
![]() |
Sepang_F109_Rimano_17-Apr-09.svm | ||
Track: | |||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.29.437 | ||
Setup Type: | Qualifying | ||
Created by: | Rimano | ||
[ View Setup Notes ] |
![]() |
Sepang_F109_yoyoyguy_12-Apr-09.svm | ||
Track: | |||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1:31:927 | ||
Setup Type: | Qualifying | ||
Created by: | yoyoyguy | ||
[ View Setup Notes ] |
![]() |
Spa_F109_1988BvdL88_10-Apr-09.svm | ||
Track: | Spa Francorchamp | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.41.237 | ||
Setup Type: | All Purpose | ||
Created by: | 1988BvdL88 | ||
[ View Setup Notes ] |
![]() |
Nuerburg_F109_1988BvdL88_10-Apr-09.svm | ||
Track: | Nuerburg | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.25.437 in v1.2, 1.26,329 in v1.3 | ||
Setup Type: | Qualifying | ||
Created by: | 1988BvdL88 | ||
[ View Setup Notes ] |
![]() |
MNL_F109_PA-Popov_10-Apr-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1'16"132 | ||
Setup Type: | Race | ||
Created by: | PA-Popov | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_PA-Popov_09-Apr-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1'16" | ||
Setup Type: | All Purpose | ||
Created by: | PA-Popov | ||
[ View Setup Notes ] |
![]() |
SepangGP4_F109_cheno_08-Apr-09.svm | ||
Track: | Sepang GP4 | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.33.783 | ||
Setup Type: | Qualifying | ||
Created by: | cheno | ||
[ View Setup Notes ] |
![]() |
MNL_F109_1988BvdL88_08-Apr-09.svm | ||
Track: | Monaco New Layout | ||
Car: | F1 2009 F1RL v1.300 | ||
Setup Laptime: | 1.08.952 | ||
Setup Type: | All Purpose | ||
Created by: | 1988BvdL88 | ||
[ View Setup Notes ] |
![]() |
Sepang_F109_Flickspeed_06-Apr-09.svm | ||
Track: | |||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1.24.604 | ||
Setup Type: | All Purpose | ||
Created by: | Flickspeed | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F109_LavX_04-Apr-09.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1:14.349 | ||
Setup Type: | Race | ||
Created by: | LavX | ||
[ View Setup Notes ] |
![]() |
Sepang_F109_BartezPL_29-Mar-09.svm | ||
Track: | |||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1.29.049 | ||
Setup Type: | All Purpose | ||
Created by: | BartezPL | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_Aro1412_29-Mar-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1:17:500 | ||
Setup Type: | All Purpose | ||
Created by: | Aro1412 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_holländaa_28-Mar-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1.19,867 | ||
Setup Type: | All Purpose | ||
Created by: | holländaa | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_philcourth_25-Mar-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1-23.145 | ||
Setup Type: | All Purpose | ||
Created by: | philcourth | ||
[ View Setup Notes ] |
![]() |
AD_F109_kn6182a_25-Mar-09.svm | ||
Track: | |||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1.34 557 | ||
Setup Type: | Qualifying | ||
Created by: | kn6182a | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_scotty_soad_22-Mar-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | 1.22.1 | ||
Setup Type: | All Purpose | ||
Created by: | scotty_soad5 | ||
[ View Setup Notes ] |
![]() |
Barcelona_F109_hyzio_21-Mar-09.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL v1.200 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | hyzio | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_F109_pierskalank_17-Mar-09.svm | ||
Track: | Albert Park GP4 | ||
Car: | F1 2009 F1RL v1.000 | ||
Setup Laptime: | 1:24:002 | ||
Setup Type: | Qualifying | ||
Created by: | pierskalanka | ||
[ View Setup Notes ] |