![]() |
_ZRGT_danhortelio_11-Nov-18.rar | ||
Track: | 5BKross | ||
Car: | ZRGT v1.000 | ||
Setup Laptime: | DTRO | ||
Setup Type: | Race | ||
Created by: | danhortelio | ||
[ View Setup Notes ] |
![]() |
__danhortelio_11-Nov-18.rar | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | DTRO Modlites v1.200 | ||
Setup Laptime: | DTRO | ||
Setup Type: | All Purpose | ||
Created by: | danhortelio | ||
[ View Setup Notes ] |
![]() |
Indianapolis_CF_tarso20000_08-Jul-17.svm | ||
Track: | Indianapolis | ||
Car: | CART Factor v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | tarso20000 | ||
[ View Setup Notes ] |
![]() |
LHR__DRIFT3R84_25-May-17.svm | ||
Track: | Lydden Hill Rallycross | ||
Car: | Clio FRRacers RS FunCup Series v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | DRIFT3R84 | ||
[ View Setup Notes ] |
![]() |
PP_legendcars_jazibraza53_24-Mar-17.rar | ||
Track: | Putnam Park | ||
Car: | 1960's Legend Cars v1.000 | ||
Setup Laptime: | jrs | ||
Setup Type: | Qualifying | ||
Created by: | jazibraza531402 | ||
[ View Setup Notes ] |
![]() |
__jazibraza53_24-Mar-17.rar | ||
Track: | Rally Alsace 2010 | ||
Car: | 1965 Formula One Season v2.202 | ||
Setup Laptime: | rms | ||
Setup Type: | Qualifying | ||
Created by: | jazibraza531402 | ||
[ View Setup Notes ] |
![]() |
PP_legendcars_jazibraza53_24-Mar-17.rar | ||
Track: | Putnam Park | ||
Car: | 1960's Legend Cars v1.000 | ||
Setup Laptime: | jrs | ||
Setup Type: | Qualifying | ||
Created by: | jazibraza531402 | ||
[ View Setup Notes ] |
![]() |
PP_55F1_jazibraza53_24-Mar-17.rar | ||
Track: | Putnam Park | ||
Car: | 1955 F1 v1.000 | ||
Setup Laptime: | jrs | ||
Setup Type: | Qualifying | ||
Created by: | jazibraza531402 | ||
[ View Setup Notes ] |
![]() |
PP_55F1_jazibraza53_24-Mar-17.rar | ||
Track: | Putnam Park | ||
Car: | 1955 F1 v1.000 | ||
Setup Laptime: | jrs | ||
Setup Type: | Qualifying | ||
Created by: | jazibraza531402 | ||
[ View Setup Notes ] |
![]() |
__optimusUFE_21-Aug-16.svm | ||
Track: | Nuerburgring Gesamtstrecke 1967 to 70 | ||
Car: | F1 67 Classic Reloaded v1.100 | ||
Setup Laptime: | 7.03 | ||
Setup Type: | Race | ||
Created by: | optimusUFE | ||
[ View Setup Notes ] |
![]() |
Toban_KodiZR_dnfteamxco_10-May-16.svm | ||
Track: | Toban Raceway | ||
Car: | Kodi ZR v2005.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | dnfteamxco | ||
[ View Setup Notes ] |
![]() |
MNL_SRS_nostal_09-Feb-16.svm | ||
Track: | Monaco New Layout | ||
Car: | Shawn's Racing School v1.000 | ||
Setup Laptime: | 2:01.904 | ||
Setup Type: | Race | ||
Created by: | nostal | ||
[ View Setup Notes ] |
![]() |
__Fugazi_17-Dec-15.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | MAN Race Truck v1.200 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | Fugazi | ||
[ View Setup Notes ] |
![]() |
_CTDP2006_larry1993_28-Oct-15.svm | ||
Track: | F1 2006 Season Trackpack | ||
Car: | F1 2006 CTDP v1.100 | ||
Setup Laptime: | 1.31.9xx | ||
Setup Type: | Qualifying | ||
Created by: | larry1993 | ||
[ View Setup Notes ] |
![]() |
_CTDP2006_larry1993_28-Oct-15.svm | ||
Track: | F1 2006 Season Trackpack | ||
Car: | F1 2006 CTDP v1.100 | ||
Setup Laptime: | 1.31.8xx | ||
Setup Type: | Qualifying | ||
Created by: | larry1993 | ||
[ View Setup Notes ] |
![]() |
_BMWE46_xxcezaxx_06-Jun-15.rar | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | BMW M3 E46 Street Racing v1.100 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | xxcezaxx | ||
[ View Setup Notes ] |
![]() |
__32022060_25-Jan-15.svm | ||
Track: | Indianapolis Motor Speedway (rFactor2) | ||
Car: | Dallara DW12 Honda and Chevrolet Indy Car (rFactor2) v1.500 | ||
Setup Laptime: | 39.632 | ||
Setup Type: | All Purpose | ||
Created by: | 32022060 | ||
[ View Setup Notes ] |
![]() |
Silverstone__Toonces_31-Aug-11.svm | ||
Track: | Silverstone 1988 | ||
Car: | V8 Supercoupes - Crash N Burn v0.950 | ||
Setup Laptime: | 1:10 | ||
Setup Type: | All Purpose | ||
Created by: | Toonces | ||
[ View Setup Notes ] |
![]() |
__dirtfan_29-Aug-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | HAR Thunder Truck 1 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | dirtfan | ||
[ View Setup Notes ] |
![]() |
_SCS_mcopy_24-Aug-11.svm | ||
Track: | NBSRKamikaze | ||
Car: | StockCar Series v2.000 | ||
Setup Laptime: | 2.16 | ||
Setup Type: | All Purpose | ||
Created by: | mcopy | ||
[ View Setup Notes ] |
![]() |
TopGear__ILikeEggs_13-Aug-11.rar | ||
Track: | Top Gear Test Track | ||
Car: | Mercedes SLS AMG GT3 v1.000 | ||
Setup Laptime: | 1:09:980 | ||
Setup Type: | Race | ||
Created by: | ILikeEggs | ||
[ View Setup Notes ] |
![]() |
Mills_F188c4_daviramone_10-Aug-11.svm | ||
Track: | Mills Metropark | ||
Car: | F1 1988 carrera.4 v1.010 | ||
Setup Laptime: | 1'02'569 | ||
Setup Type: | Qualifying | ||
Created by: | daviramone | ||
[ View Setup Notes ] |
![]() |
_ICS09_wiliansp87_30-Jul-11.svm | ||
Track: | Milwaukee 1998 | ||
Car: | IndyCar Series 2009 v1.400 | ||
Setup Laptime: | 22.5 | ||
Setup Type: | Qualifying | ||
Created by: | wiliansp87 | ||
[ View Setup Notes ] |
![]() |
_F11991_Ciudio_28-Jul-11.svm | ||
Track: | Montreal 1988 | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:24.520 | ||
Setup Type: | All Purpose | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
Magny-Cours_F11991_Ciudio_28-Jul-11.svm | ||
Track: | Magny-Cours GP4 | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:19.781 | ||
Setup Type: | All Purpose | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
Imola1994_F11991_Ciudio_28-Jul-11.svm | ||
Track: | Imola 1994 | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:24.555 | ||
Setup Type: | All Purpose | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
HungaroringGP4_F11991_Ciudio_28-Jul-11.svm | ||
Track: | Hungaroring GP4 | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:20.550 | ||
Setup Type: | All Purpose | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
_F11991_Ciudio_28-Jul-11.svm | ||
Track: | Hockenheim 1988 | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:45.088 | ||
Setup Type: | Qualifying | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG__ludwas_25-Jul-11.svm | ||
Track: | Hungaroring EMG | ||
Car: | GP2 2011 by F1SR v1.000 | ||
Setup Laptime: | 1:30.464 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
SGP_CTDP2005_KellerF1_22-Jul-11.svm | ||
Track: | Sachsenring_GP | ||
Car: | F1 2005 CTDP v1.200 | ||
Setup Laptime: | 1.01.325 | ||
Setup Type: | All Purpose | ||
Created by: | KellerF1 | ||
[ View Setup Notes ] |
![]() |
SpaFranc88_CTDP2006_sanyok013_20-Jul-11.svm | ||
Track: | Spa Francorchamps 1988 | ||
Car: | F1 2006 CTDP v1.100 | ||
Setup Laptime: | 1.49.876(with keyboard) | ||
Setup Type: | Qualifying | ||
Created by: | sanyok013 | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen__ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:24.253 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen__ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | F1 1999 WCP v1.000 | ||
Setup Laptime: | 1:18.842 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_97WCP_ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | F1 1997 WCP v1.100 | ||
Setup Laptime: | 1:17.698 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_F11991_ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | F1 1991 LE v2.100 | ||
Setup Laptime: | 1:24.717 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_F188c4_ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | F1 1988 carrera.4 v1.010 | ||
Setup Laptime: | 1:29.355 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_EE_ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | Epsilon Euskadi v1.200 | ||
Setup Laptime: | 1:39.059 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen__ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | British F3 International 2009 v1.100 | ||
Setup Laptime: | 1:36.699 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen__ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | 207 WRC v1.100 | ||
Setup Laptime: | 2:01.780 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen__ludwas_18-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | GP2 2011 by F1SR v1.000 | ||
Setup Laptime: | 1:26.530 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_CF_ludwas_14-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | CART Factor v1.000 | ||
Setup Laptime: | 1:23.167 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_CF_ludwas_14-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | CART Factor v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_FN08_ludwas_14-Jul-11.svm | ||
Track: | Watkins Glen | ||
Car: | Formula Nippon 2008 (FN2008) v1.070 | ||
Setup Laptime: | 1:28.708 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
Lausitz__vankod_30-Jun-11.svm | ||
Track: | Eurospeedway Lausitz | ||
Car: | Skoda Fabia v1.200 | ||
Setup Laptime: | 1:37.187 | ||
Setup Type: | All Purpose | ||
Created by: | vankod | ||
[ View Setup Notes ] |
![]() |
_FS08_schifi_28-Jun-11.svm | ||
Track: | Melbourne 2010 | ||
Car: | FSONE 2008 v1.010 | ||
Setup Laptime: | 1.31.201 | ||
Setup Type: | Race | ||
Created by: | schifi | ||
[ View Setup Notes ] |
![]() |
_CTDP2006_uldis147_24-Jun-11.svm | ||
Track: | Montreal 2011 | ||
Car: | F1 2006 CTDP v1.100 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | uldis147 | ||
[ View Setup Notes ] |
![]() |
__veilside-ra_15-Jun-11.svm | ||
Track: | Montreal 2011 | ||
Car: | GP2 2011 by F1SR v1.000 | ||
Setup Laptime: | 1.21.1 | ||
Setup Type: | Qualifying | ||
Created by: | veilside-racing | ||
[ View Setup Notes ] |
![]() |
__veilside-ra_15-Jun-11.svm | ||
Track: | Montreal 2011 | ||
Car: | GP2 2011 by F1SR v1.000 | ||
Setup Laptime: | 1.21.1 | ||
Setup Type: | Qualifying | ||
Created by: | veilside-racing | ||
[ View Setup Notes ] |
![]() |
MontrealISI__ludwas_10-Jun-11.svm | ||
Track: | Montreal ISI | ||
Car: | Mod F1RS2011 GP2 F3 and TrackPack F1RS2011 RTP v2.000 | ||
Setup Laptime: | 1:16.672 | ||
Setup Type: | Qualifying | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
__dirtboyz12_08-Jun-11.svm | ||
Track: | Battleground Speedway | ||
Car: | DirtWorks Designs Late Models v1.000 | ||
Setup Laptime: | 14.75 | ||
Setup Type: | All Purpose | ||
Created by: | dirtboyz12 | ||
[ View Setup Notes ] |
![]() |
__brad10n_07-Jun-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | KSR Kiwi Superstocks v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | brad10n | ||
[ View Setup Notes ] |
![]() |
A06__Montah_Stee_05-Jun-11.svm | ||
Track: | Albi 2006 | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 57:6 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
__Montah_Stee_05-Jun-11.svm | ||
Track: | Vancouver 1998 | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:07 | ||
Setup Type: | Race | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
HiddenValley__Montah_Stee_05-Jun-11.svm | ||
Track: | Hidden Valley | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 48:4 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
Thermalito__Montah_Stee_05-Jun-11.svm | ||
Track: | Thermalito | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:35:1 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
BrandsHatch__Montah_Stee_05-Jun-11.svm | ||
Track: | Brands Hatch 2005 | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 33:6 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
VGP__Montah_Stee_05-Jun-11.svm | ||
Track: | VITUS GP | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:45:9 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
LB07__Montah_Stee_05-Jun-11.svm | ||
Track: | Long Beach 2007 | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:02:7 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
GP200MC__Montah_Stee_05-Jun-11.svm | ||
Track: | GP-200 International | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 57:0 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
__Montah_Stee_05-Jun-11.svm | ||
Track: | Autodromo Elias Cabello Bosch | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:11:5 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
Kyalami__Montah_Stee_05-Jun-11.svm | ||
Track: | Kyalami | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:14:1 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
Snetterton__Montah_Stee_05-Jun-11.svm | ||
Track: | Snetterton | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
Snetterton__Montah_Stee_05-Jun-11.svm | ||
Track: | Snetterton | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 47.3 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
PhilIsland__Montah_Stee_05-Jun-11.svm | ||
Track: | Phillip Island | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
PhilIsland__Montah_Stee_05-Jun-11.svm | ||
Track: | Phillip Island | ||
Car: | FSRA 2011 v1.000 | ||
Setup Laptime: | 1:07:8 | ||
Setup Type: | Qualifying | ||
Created by: | Montah Steel | ||
[ View Setup Notes ] |
![]() |
Hermanos__Mark_Bos_30-May-11.svm | ||
Track: | Hermanos Rodriguez 1988 | ||
Car: | F171 v1.000 | ||
Setup Laptime: | 1.30.707 | ||
Setup Type: | All Purpose | ||
Created by: | Mark Bos | ||
[ View Setup Notes ] |
![]() |
Barcelona__emigrate80_19-May-11.svm | ||
Track: | Barcelona | ||
Car: | Mod F1RS2011 GP2 F3 and TrackPack F1RS2011 RTP v1.000 | ||
Setup Laptime: | 1.21.230 | ||
Setup Type: | Qualifying | ||
Created by: | emigrate80 | ||
[ View Setup Notes ] |
![]() |
__nikoscire_12-May-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | 207 super 2000 v1.100 | ||
Setup Laptime: | 3.32 | ||
Setup Type: | Qualifying | ||
Created by: | nikoscire | ||
[ View Setup Notes ] |
![]() |
Wanroo__Moo972010_11-May-11.svm | ||
Track: | Wanneroo | ||
Car: | V8Factor Unleashed Season 2010 v1.000 | ||
Setup Laptime: | 53.3 | ||
Setup Type: | All Purpose | ||
Created by: | Moo972010 | ||
[ View Setup Notes ] |
![]() |
RR07_DTM07_igbosm_11-May-11.svm | ||
Track: | Russian Ring 2007 | ||
Car: | DTM 2007 v1.100 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | igbosm | ||
[ View Setup Notes ] |
![]() |
__White_Knuck_01-May-11.svm | ||
Track: | FINKE SPECIAL | ||
Car: | WCORR Reloaded 2.5 Final v1.000 | ||
Setup Laptime: | 145.6 | ||
Setup Type: | All Purpose | ||
Created by: | White Knuckle | ||
[ View Setup Notes ] |
![]() |
SepangGP4_GM_kingdong4_01-May-11.svm | ||
Track: | Sepang GP4 | ||
Car: | Grid Motorsports v3.000 | ||
Setup Laptime: | 1:37.0 | ||
Setup Type: | Qualifying | ||
Created by: | kingdong4 | ||
[ View Setup Notes ] |
![]() |
Varano_MLX_stefanowrc_22-Apr-11.svm | ||
Track: | Varano de'Melegari | ||
Car: | Mitsubishi Lancer X Ralliart 2009 v1.001 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | stefanowrc | ||
[ View Setup Notes ] |
![]() |
PhilIsland__fabman_20-Apr-11.svm | ||
Track: | Phillip Island | ||
Car: | V8Factor Unleashed Season 2010 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | fabman | ||
[ View Setup Notes ] |
![]() |
__Raido1_18-Apr-11.svm | ||
Track: | Hokkaido Speed Park Japan | ||
Car: | Vintage Formula Vee 1.0 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | Raido1 | ||
[ View Setup Notes ] |
![]() |
_ICS09_F_Couto_15-Apr-11.rar | ||
Track: | Sao Paulo Street Circuit Indy 300 | ||
Car: | IndyCar Series 2009 v1.400 | ||
Setup Laptime: | 1.24.432 Indy 2010 | ||
Setup Type: | Race | ||
Created by: | F.Couto | ||
[ View Setup Notes ] |
![]() |
Hungaroring__Ciudio_23-Mar-11.svm | ||
Track: | Hungaroring 1988 | ||
Car: | 1991 F1 Historic Edition v1.000 | ||
Setup Laptime: | 1.18:909 | ||
Setup Type: | Qualifying | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
A88__Ciudio_23-Mar-11.svm | ||
Track: | Adelaide 1988 | ||
Car: | 1991 F1 Historic Edition v1.000 | ||
Setup Laptime: | 1.16:015 | ||
Setup Type: | Qualifying | ||
Created by: | Ciudio | ||
[ View Setup Notes ] |
![]() |
Barcelona_FN08_redrick_14-Mar-11.svm | ||
Track: | Barcelona | ||
Car: | Formula Nippon 2008 (FN2008) v1.070 | ||
Setup Laptime: | 1:28.2xx | ||
Setup Type: | Qualifying | ||
Created by: | redrick | ||
[ View Setup Notes ] |
![]() |
MC88__redrick_14-Mar-11.svm | ||
Track: | Monte Carlo 1988 | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:16.085 | ||
Setup Type: | Qualifying | ||
Created by: | redrick | ||
[ View Setup Notes ] |
![]() |
__redrick_14-Mar-11.svm | ||
Track: | Montreal 1988 | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:14.625 | ||
Setup Type: | Qualifying | ||
Created by: | redrick | ||
[ View Setup Notes ] |
![]() |
Barcelona__redrick_14-Mar-11.svm | ||
Track: | Barcelona | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:15.8xx | ||
Setup Type: | Qualifying | ||
Created by: | redrick | ||
[ View Setup Notes ] |
![]() |
MtA_BL72_BLeeK_12-Mar-11.svm | ||
Track: | Mt Arrowsmith | ||
Car: | Bathurst Legends 1972 v1.300 | ||
Setup Laptime: | 20minutes & something seconds | ||
Setup Type: | All Purpose | ||
Created by: | BLeeK | ||
[ View Setup Notes ] |
![]() |
__PlickBadger_01-Mar-11.zip | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | Factory Five GTM v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | PlickBadger | ||
[ View Setup Notes ] |
![]() |
HockenheimGP4__ttmagi_27-Feb-11.rar | ||
Track: | Hockenheim GP4 | ||
Car: | F1 2010 WCP v1.100 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | ttmagi | ||
[ View Setup Notes ] |
![]() |
Barcelona__westerwelle_27-Feb-11.svm | ||
Track: | Barcelona | ||
Car: | F1 2009 F1RL Prunn edition v1.200 | ||
Setup Laptime: | 1:25:0 | ||
Setup Type: | All Purpose | ||
Created by: | westerwelle | ||
[ View Setup Notes ] |
![]() |
Barcelona__ludwas_26-Feb-11.svm | ||
Track: | Barcelona | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:23.640 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
Interlagos__ludwas_26-Feb-11.svm | ||
Track: | Interlagos Brazil | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:18.643 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
VGP__ninsev_26-Feb-11.svm | ||
Track: | VITUS GP | ||
Car: | 207 WRC v1.100 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | ninsev | ||
[ View Setup Notes ] |
![]() |
_SBR_GhostDog_25-Feb-11.svm | ||
Track: | Kitzbuhel 2011 | ||
Car: | Soapbox Racing v1.010 | ||
Setup Laptime: | 1mn54s6 | ||
Setup Type: | Qualifying | ||
Created by: | GhostDog | ||
[ View Setup Notes ] |
![]() |
AIA_EE_rer8_25-Feb-11.svm | ||
Track: | Autodromo Internacional Algarve | ||
Car: | Epsilon Euskadi v1.200 | ||
Setup Laptime: | 1:48.27 | ||
Setup Type: | Race | ||
Created by: | rer8 | ||
[ View Setup Notes ] |
![]() |
BLRH__immortalky_22-Feb-11.svm | ||
Track: | BRL Husets | ||
Car: | v1.000 | ||
Setup Laptime: | 12.500 | ||
Setup Type: | Race | ||
Created by: | immortalky | ||
[ View Setup Notes ] |
![]() |
Mugello_FS09_Schadow_19-Feb-11.svm | ||
Track: | Mugello | ||
Car: | FSONE 2009 v2.000 | ||
Setup Laptime: | 1.21.8xx | ||
Setup Type: | Qualifying | ||
Created by: | Schadow | ||
[ View Setup Notes ] |
![]() |
_FS09_Schadow_19-Feb-11.svm | ||
Track: | Korean Grand Prix 2010 | ||
Car: | FSONE 2009 v2.000 | ||
Setup Laptime: | 1,36,389 | ||
Setup Type: | All Purpose | ||
Created by: | Schadow | ||
[ View Setup Notes ] |
![]() |
J98_FS09_Schadow_19-Feb-11.svm | ||
Track: | Jerez 1988 | ||
Car: | FSONE 2009 v2.000 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | Schadow | ||
[ View Setup Notes ] |
![]() |
Hermanos__ludwas_18-Feb-11.svm | ||
Track: | Hermanos Rodriguez 1988 | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:17.547 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
Kyalami__ludwas_18-Feb-11.svm | ||
Track: | Kyalami | ||
Car: | F1-S-R F1-1992 v1.010 | ||
Setup Laptime: | 1:14.262 | ||
Setup Type: | All Purpose | ||
Created by: | ludwas | ||
[ View Setup Notes ] |
![]() |
__RAINIERI_12-Feb-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | F1 Season 1998 v1.000 | ||
Setup Laptime: | 1.20.526 | ||
Setup Type: | All Purpose | ||
Created by: | RAINIERI | ||
[ View Setup Notes ] |
![]() |
__RAINIERI_12-Feb-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | F1 Season 1998 v1.000 | ||
Setup Laptime: | 1 15 203 | ||
Setup Type: | All Purpose | ||
Created by: | RAINIERI | ||
[ View Setup Notes ] |
![]() |
ROTS_Skoda_Pelukas_10-Feb-11.svm | ||
Track: | ROTS | ||
Car: | Skoda Octavia Cup v3.100 | ||
Setup Laptime: | 2.33 | ||
Setup Type: | Race | ||
Created by: | Pelukas | ||
[ View Setup Notes ] |
![]() |
ROTS__Pelukas_10-Feb-11.svm | ||
Track: | ROTS | ||
Car: | Skoda Fabia v1.000 | ||
Setup Laptime: | 2,33 | ||
Setup Type: | Race | ||
Created by: | Pelukas | ||
[ View Setup Notes ] |
![]() |
_Gallardo_h_unikum_08-Feb-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | Gallardo Challenge v2.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | h_unikum | ||
[ View Setup Notes ] |
![]() |
__RAINIERI_08-Feb-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | F1 Season 1998 v1.000 | ||
Setup Laptime: | 1.20.617 | ||
Setup Type: | All Purpose | ||
Created by: | RAINIERI | ||
[ View Setup Notes ] |
![]() |
__RAINIERI_08-Feb-11.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | F1 Season 1998 v1.000 | ||
Setup Laptime: | 1.19.5 | ||
Setup Type: | All Purpose | ||
Created by: | RAINIERI | ||
[ View Setup Notes ] |
![]() |
JoesVille__XFactordx_04-Feb-11.svm | ||
Track: | JoesVille Speedway | ||
Car: | Street Stock Shootout V3 v3.000 | ||
Setup Laptime: | NA | ||
